<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Invest in India, the Second Fastest Growing Economy.</title>
	<atom:link href="http://blog.redchip.com/index.php/2008/headline/grow-your-portfolio-through-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redchip.com/index.php/stocks/igc-stocks/grow-your-portfolio-through-india</link>
	<description>Discovering Tomorrow&#039;s Blue Chips Today</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: IGC Releases Record Revenue Numbers : Black Cap Journal</title>
		<link>http://blog.redchip.com/index.php/stocks/igc-stocks/grow-your-portfolio-through-india/comment-page-1#comment-151</link>
		<dc:creator>IGC Releases Record Revenue Numbers : Black Cap Journal</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=80#comment-151</guid>
		<description>[...] airports, sea ports, power plants, etc. Reflecting India’s push to build out its infrastructure, IGC has an order book of $382M and $350M in ongoing bids. Within the next four months, the company [...]</description>
		<content:encoded><![CDATA[<p>[...] airports, sea ports, power plants, etc. Reflecting India’s push to build out its infrastructure, IGC has an order book of $382M and $350M in ongoing bids. Within the next four months, the company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riathareja</title>
		<link>http://blog.redchip.com/index.php/stocks/igc-stocks/grow-your-portfolio-through-india/comment-page-1#comment-150</link>
		<dc:creator>riathareja</dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=80#comment-150</guid>
		<description>The world is now looking at India as the nation of the future. More significantly, India is well on its way to emerging as a first-world economy in the fields of information technology (IT), biotechnology, pharmaceuticals and the automotive sector, pushing the thrust now on to the retail sector to facilitate the creation of a new surging modern India. The real estate boom in India will not only propel the economy to sustainable heights, but will also generate employment for several millions. It is strongly expected that the growing Indian economy and growing opportunities will ensure that the foundation is laid for India&#039;s tryst with destiny and for it to be fully integrated into the world economy.For more view-   realtydigest.blogspot.com</description>
		<content:encoded><![CDATA[<p>The world is now looking at India as the nation of the future. More significantly, India is well on its way to emerging as a first-world economy in the fields of information technology (IT), biotechnology, pharmaceuticals and the automotive sector, pushing the thrust now on to the retail sector to facilitate the creation of a new surging modern India. The real estate boom in India will not only propel the economy to sustainable heights, but will also generate employment for several millions. It is strongly expected that the growing Indian economy and growing opportunities will ensure that the foundation is laid for India&#8217;s tryst with destiny and for it to be fully integrated into the world economy.For more view-   realtydigest.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Derbinshire</title>
		<link>http://blog.redchip.com/index.php/stocks/igc-stocks/grow-your-portfolio-through-india/comment-page-1#comment-149</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=80#comment-149</guid>
		<description>Hello.

I like your site and wanted to know if you would be interested in exchanging blogroll links.

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>I like your site and wanted to know if you would be interested in exchanging blogroll links.</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>