<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZAGG’s Audio Lineup Rocks</title>
	<atom:link href="http://blog.redchip.com/index.php/2008/headline/zaggs-audio-lineup-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redchip.com/index.php/archive/zaggs-audio-lineup-rocks/</link>
	<description>RedChip SmallCap Ideas, for Tomorrow&#039;s Blue Chips</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Heiress</title>
		<link>http://blog.redchip.com/index.php/archive/zaggs-audio-lineup-rocks/#comment-253</link>
		<dc:creator>Heiress</dc:creator>
		<pubDate>Fri, 25 Mar 2011 17:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=578#comment-253</guid>
		<description>@ S. Mills, I have to agree with &quot;ZAGG fan,&quot; the numbers alone cancel out your proclamation of mediocracy...check it out: 

ZAGG’s net income was $889,743 or $0.05 per share in the third quarter of 2008 compared to a net loss of ($733,428) or ($0.04) per share in the third quarter of 2007. Net income was $950,278 or $0.05 for the nine months ended September 30, 2008 compared to a net loss of ($1,052,293) or ($0.07) for the nine months ended September 30, 2007.

With strong revenue growth for the last eight consecutive quarters, continued retail distribution expansion, and an expanding lineup of innovative products, ZAGG’s is a promising opportunity for investors.</description>
		<content:encoded><![CDATA[<p>@ S. Mills, I have to agree with &#8220;ZAGG fan,&#8221; the numbers alone cancel out your proclamation of mediocracy&#8230;check it out: </p>
<p>ZAGG’s net income was $889,743 or $0.05 per share in the third quarter of 2008 compared to a net loss of ($733,428) or ($0.04) per share in the third quarter of 2007. Net income was $950,278 or $0.05 for the nine months ended September 30, 2008 compared to a net loss of ($1,052,293) or ($0.07) for the nine months ended September 30, 2007.</p>
<p>With strong revenue growth for the last eight consecutive quarters, continued retail distribution expansion, and an expanding lineup of innovative products, ZAGG’s is a promising opportunity for investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZAGG fan</title>
		<link>http://blog.redchip.com/index.php/archive/zaggs-audio-lineup-rocks/#comment-252</link>
		<dc:creator>ZAGG fan</dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=578#comment-252</guid>
		<description>I&#039;d say unless you&#039;ve tried the ZBuds, you don&#039;t know what you are talking about.  Finally, someone has made earbuds that don&#039;t hurt!  I&#039;ve got two pairs already, one for home and one for the office.  ZAGG is all about great innovations and I&#039;m more than impressed with the company so far.  I&#039;ve protected my phone and iPod with their film and am just waiting to get it on my laptop.
If you&#039;re not sure what you think, catch a demo and you&#039;ll be impressed and a customer for life.  Trust me!</description>
		<content:encoded><![CDATA[<p>I&#8217;d say unless you&#8217;ve tried the ZBuds, you don&#8217;t know what you are talking about.  Finally, someone has made earbuds that don&#8217;t hurt!  I&#8217;ve got two pairs already, one for home and one for the office.  ZAGG is all about great innovations and I&#8217;m more than impressed with the company so far.  I&#8217;ve protected my phone and iPod with their film and am just waiting to get it on my laptop.<br />
If you&#8217;re not sure what you think, catch a demo and you&#8217;ll be impressed and a customer for life.  Trust me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Mill</title>
		<link>http://blog.redchip.com/index.php/archive/zaggs-audio-lineup-rocks/#comment-251</link>
		<dc:creator>S. Mill</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=578#comment-251</guid>
		<description>Man, those ZBuds are too expensive. You can get other comparable bud ear phones for far cheaper. ZAGG really doesn&#039;t know where they are going in terms of company direction. I mean, what do they want to be? Are they the InvisibleShield and ZBUDS? Are they entering the Ipod/Iphone accessory industry full fledged? ZAGG is a company that will forever be stuck in mediocrity. They will make small profits here and there but nothing substantial. Instead of playing around with headphones, they need to streamlining and focus more on their flagship product, the InvisibleShield. They need to make this product easier to apply and just try to make it better in general.</description>
		<content:encoded><![CDATA[<p>Man, those ZBuds are too expensive. You can get other comparable bud ear phones for far cheaper. ZAGG really doesn&#8217;t know where they are going in terms of company direction. I mean, what do they want to be? Are they the InvisibleShield and ZBUDS? Are they entering the Ipod/Iphone accessory industry full fledged? ZAGG is a company that will forever be stuck in mediocrity. They will make small profits here and there but nothing substantial. Instead of playing around with headphones, they need to streamlining and focus more on their flagship product, the InvisibleShield. They need to make this product easier to apply and just try to make it better in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamaica</title>
		<link>http://blog.redchip.com/index.php/archive/zaggs-audio-lineup-rocks/#comment-250</link>
		<dc:creator>Jamaica</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=578#comment-250</guid>
		<description>ZAGG Inc. also sells this amazing invisibleSHIELD to protect your iPhone from getting scratched. EQUITIES Magazine wrote an article about it: http://www.equitiesmagazine.com/companies_zagg.php</description>
		<content:encoded><![CDATA[<p>ZAGG Inc. also sells this amazing invisibleSHIELD to protect your iPhone from getting scratched. EQUITIES Magazine wrote an article about it: <a href="http://www.equitiesmagazine.com/companies_zagg.php" rel="nofollow">http://www.equitiesmagazine.com/companies_zagg.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom johnson</title>
		<link>http://blog.redchip.com/index.php/archive/zaggs-audio-lineup-rocks/#comment-249</link>
		<dc:creator>tom johnson</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=578#comment-249</guid>
		<description>No doubt about it Z.Buds are top of the line. I talked to a ZAGG Mall Cart owner who said they are selling very well. Q4 sales should be strong.</description>
		<content:encoded><![CDATA[<p>No doubt about it Z.Buds are top of the line. I talked to a ZAGG Mall Cart owner who said they are selling very well. Q4 sales should be strong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

