<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: L&amp;L International: $0.36 Earnings Per Share for Nine Months of FY09</title>
	<atom:link href="http://blog.redchip.com/index.php/china/ll-international-36-cents-per-share-in-earnings-coal-producer-in-china/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redchip.com/index.php/china/ll-international-36-cents-per-share-in-earnings-coal-producer-in-china/</link>
	<description>RedChip SmallCap Ideas, for Tomorrow&#039;s Blue Chips</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matthew</title>
		<link>http://blog.redchip.com/index.php/china/ll-international-36-cents-per-share-in-earnings-coal-producer-in-china/#comment-370</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=704#comment-370</guid>
		<description>You are correct John. L&amp;L did $0.36 per diluted share for the nine months ended January 31, 2009.</description>
		<content:encoded><![CDATA[<p>You are correct John. L&#038;L did $0.36 per diluted share for the nine months ended January 31, 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Harrell</title>
		<link>http://blog.redchip.com/index.php/china/ll-international-36-cents-per-share-in-earnings-coal-producer-in-china/#comment-369</link>
		<dc:creator>John Harrell</dc:creator>
		<pubDate>Thu, 30 Apr 2009 04:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redchip.com/?p=704#comment-369</guid>
		<description>L&amp;L didn&#039;t make .36 a share per your report and as stated on your homepage. They made $2 million dollars, or .10 a share.</description>
		<content:encoded><![CDATA[<p>L&amp;L didn&#8217;t make .36 a share per your report and as stated on your homepage. They made $2 million dollars, or .10 a share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

