<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smallcap Ideas</title>
	<atom:link href="http://blog.redchip.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redchip.com</link>
	<description>RedChip SmallCap Ideas, for Tomorrow&#039;s Blue Chips</description>
	<lastBuildDate>Thu, 17 May 2012 05:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orasure stocks take off after product receives FDA approval</title>
		<link>http://blog.redchip.com/index.php/small-cap-stock-news/orasure-stocks-take-off-after-product-receives-fda-approval/</link>
		<comments>http://blog.redchip.com/index.php/small-cap-stock-news/orasure-stocks-take-off-after-product-receives-fda-approval/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Cap Stock News]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/index.php/small-cap-stock-news/orasure-stocks-take-off-after-product-receives-fda-approval/</guid>
		<description><![CDATA[<p>Jamie Dimon and JPMorgan Chase may be envious of the climb in value of Orasure Technologies Inc. (NASDAQ:OSUR) stocks, as the company benefited from the recent approval granted by the FDA for its take-home HIV test, The Associated Press... <a href="http://blog.redchip.com/index.php/small-cap-stock-news/orasure-stocks-take-off-after-product-receives-fda-approval/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jamie Dimon and JPMorgan Chase may be envious of the climb in value of Orasure Technologies Inc. (NASDAQ:OSUR) stocks, as the company benefited from the recent approval granted by the FDA for its take-home HIV test, <a href="http://www.statesman.com/life/health-medical/fda-panel-backs-first-rapid-take-home-hiv-2358032.html" target="_blank">The Associated Press</a> reported.</p>
<p>The company saw a number of investors rush to its micro cap stock following the announcement by the FDA, and this approval was applauded by a number of groups within the medical community.</p>
<p>&quot;Over-the-counter testing has the potential to reach a far greater number of people who want to know their HIV status on their own terms,&quot; Tom Donohue, founder of HIV awareness group Who&#039;s Positive, told the news outlet.</p>
<p>Following a surge in trading on May 15, the company&#039;s stock still rose in value in morning trading on Wednesday. Orasure was trading at $11.19 at 10:41 a.m., up $2.03 or 22.31 percent per share.</p>
<p>A company press <a href="http://www.marketwatch.com/story/oraquickr-in-home-hiv-test-receives-unanimous-positive-recommendation-from-fda-advisory-committee-2012-05-15" target="_blank">release</a> noted that Orasure was working closely with the FDA to secure approval, which was granted after the Blood Products Advisory Committee gave the agency the final go-ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/small-cap-stock-news/orasure-stocks-take-off-after-product-receives-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOXX International shares rise on news of increased sales for 2011</title>
		<link>http://blog.redchip.com/index.php/small-cap-stock-news/voxx-international-shares-rise-on-news-of-increased-sales-for-2011/</link>
		<comments>http://blog.redchip.com/index.php/small-cap-stock-news/voxx-international-shares-rise-on-news-of-increased-sales-for-2011/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Cap Stock News]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/index.php/uncategorized/voxx-international-shares-rise-on-news-of-increased-sales-for-2011/</guid>
		<description><![CDATA[<p>Despite an overall loss in profit for the fourth quarter of 2011, VOXX International Corp. (NASDAQ:VOXX) shares increased on Tuesday due to data showing a year-over-year sales increase and more operating income for the company. According to a... <a href="http://blog.redchip.com/index.php/small-cap-stock-news/voxx-international-shares-rise-on-news-of-increased-sales-for-2011/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Despite an overall loss in profit for the fourth quarter of 2011, VOXX International Corp. (NASDAQ:VOXX) shares increased on Tuesday due to data showing a year-over-year sales increase and more operating income for the company.</p>
<p>According to a company <a href="http://www.marketwatch.com/story/voxx-international-corporation-reports-fiscal-2012-fourth-quarter-and-year-end-results-2012-05-14" target="_blank">release</a>, the year-end results outlined how company sales grew 25.9 percent during 2011 and operating income rose by roughly $35 million. This news pushed VOXX to the top of small cap companies in terms of an increase in the value of shares.</p>
<p>The stock price for the publicly-traded company rose $1.57 to $13.28 at 12:27 p.m. eastern time on May 15, marking an increase of 13.4 percent per share.</p>
<p>The company&#039;s president and chief executive officer noted that developments at the end of 2011 put VOXX into a position for growth in 2012.</p>
<p>&quot;Many of our core product lines are expected to grow organically this year and we see increased potential in the 2nd half of the year backed by new product introductions and new OEM programs,&quot; said Pat Lavelle.</p>
<p><a href="http://www.rttnews.com/1885688/voxx-4q-profit-down.aspx?type=qf&amp;utm_source=google&amp;utm_campaign=sitemap" target="_blank">RTTNews</a> reported that the company has projected sales of approximately $900 million in the coming year.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/small-cap-stock-news/voxx-international-shares-rise-on-news-of-increased-sales-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geokinetics shares plummet on negative Q1 report</title>
		<link>http://blog.redchip.com/index.php/small-cap-stock-news/geokinetics-shares-plummet-on-negative-q1-report/</link>
		<comments>http://blog.redchip.com/index.php/small-cap-stock-news/geokinetics-shares-plummet-on-negative-q1-report/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Cap Stock News]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/index.php/uncategorized/geokinetics-shares-plummet-on-negative-q1-report/</guid>
		<description><![CDATA[<p>While the upcoming Facebook IPO is generating positive buzz for the company, other firms suffered losses in the value of their shares due to negative performance news. Geokinetics Inc. (NYSEAMEX:GOK) saw its small cap stock plummet on Tuesday... <a href="http://blog.redchip.com/index.php/small-cap-stock-news/geokinetics-shares-plummet-on-negative-q1-report/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>While the upcoming Facebook IPO is generating positive buzz for the company, other firms suffered losses in the value of their shares due to negative performance news. Geokinetics Inc. (NYSEAMEX:GOK) saw its small cap stock plummet on Tuesday following the release of its first quarter report.</p>
<p>According to a <a href="http://www.reuters.com/article/2012/05/10/idUS299607+10-May-2012+HUG20120510" target="_blank">release</a> from the company, the first quarter report showed a loss applicable to common shareholders of $25.7 million, or roughly $1.35 per share.</p>
<p>Shares for Geokinetics dropped $0.320 to $0.930, marking a decrease of 25.59 percent for the company&#039;s stock on May 15.</p>
<p>The firm&#039;s chief executive noted that the first quarter losses were attributable to a growing backlog and the financial instability of global markets.</p>
<p>&quot;Despite these positive developments, job awards are being delayed in the Far East and we anticipate that the U.S. and particularly Canada operations will slow down during the second quarter of 2012 compared to the activity during the first quarter,&quot; said Richard F. Miles. &quot;Improving liquidity continues to be our primary focus and remaining at the top of our priority list are increased asset utilization, cost reductions and sales of non-core assets.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/small-cap-stock-news/geokinetics-shares-plummet-on-negative-q1-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Approves Alternative NASDAQ Listing Requirements</title>
		<link>http://blog.redchip.com/index.php/uncategorized/sec-approves-alternative-nasdaq-listing-requirements/</link>
		<comments>http://blog.redchip.com/index.php/uncategorized/sec-approves-alternative-nasdaq-listing-requirements/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:05:22 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Market Knowledge]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[L & L Energy]]></category>
		<category><![CDATA[LLEN]]></category>
		<category><![CDATA[Longwei]]></category>
		<category><![CDATA[Longwei Petroleum]]></category>
		<category><![CDATA[LPH]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE Amex]]></category>
		<category><![CDATA[Small-Cap Stock]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/?p=5855</guid>
		<description><![CDATA[<p>A recent change in the listing requirements for the NASDAQ Capital Market gives more small-cap companies the opportunity to uplist to the senior exchange. On April 18, the Securities and Exchange Commission approved an alternative to the $4... <a href="http://blog.redchip.com/index.php/uncategorized/sec-approves-alternative-nasdaq-listing-requirements/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A recent change in the listing requirements for the NASDAQ Capital Market gives more small-cap companies the opportunity to uplist to the senior exchange.</p>
<p>On April 18, the Securities and Exchange Commission approved <a title="SEC - New Nasdaq Listing Requirements" href="http://www.sec.gov/rules/sro/nasdaq/2012/34-66830.pdf" target="_blank">an alternative to the $4 initial listing bid price requirement</a> for the NasdaqCM. The rule change is meant to level the playing field between the NASDAQ Stock Market and its main competitor, the NYSE Amex. Prior to the rule change, the NYSE Amex required companies to have a minimum stock price of $2 to $3, while the NasdaqCM required a price of $4. As a result, numerous small-cap stocks trading between $2 and $4 were shut out of the NasdaqCM. According to the NASDAQ Stock Market’s proposal, filed in January, “A number of companies have indicated a preference to initially list on the Capital Market instead of NYSE Amex and have expressed frustration at their inability to do so without reverse splitting their stock.” <span id="more-5855"></span></p>
<p>Under the new NasdaqCM requirements, a stock can qualify for listing if it closes at $3 or above for at least five consecutive business days prior to approval. The five-day requirement is in place to reduce the risk of price manipulation aimed at allowing a security to qualify for listing. In addition to the $3 share price requirement, the company must meet the following requirements:</p>
<ul>
<li>Stockholders’ equity of at least $5 million</li>
<li>Market value of publicly held shares of at least $15 million</li>
<li>Two years of operating history</li>
</ul>
<p>Or:</p>
<ul>
<li>Net income from continuing operations of $750,000 in the most recently completed fiscal year or in two of the three most recently completed fiscal years</li>
<li>Stockholders’ equity of at least $4 million</li>
<li>Market value of publicly held shares of at least $5 million.</li>
</ul>
<p>Securities with a $2 minimum closing price for five consecutive business days prior to the approval can also qualify for listing on the NasdaqCM if they meet the Market Value of Listed Securities Standard, which requires a market value of listed securities of at least $50 million, stockholders’ equity of at least $4 million, and a market value of publicly held shares of at least $15 million</p>
<p>In addition, companies must demonstrate that they have more than $2 million in net tangible assets if they have been in continuous operation for at least three years, or more than $5 million if they’ve been in continuous operation for less than three years. A company must also have average revenue of at least $6 million for the past three years. All other requirements for listing on the Capital Market are the same or higher than those of the NYSE Amex. A copy of the <a title="SEC - Nasdaq Stock Market Alternative Requirement Proposal" href="http://www.sec.gov/rules/sro/nasdaq/2012/34-66159.pdf" target="_blank">NASDAQ Stock Market’s original proposal </a>is available on the SEC website.</p>
<p>With the new requirements, the NASDAQ Stock Market becomes more competitive with the NYSE Amex, and emerging growth companies now have another avenue to benefit from the increased exposure, liquidity, and access to capital that comes with uplisting to a senior exchange. As would be expected, two companies that RedChip helped uplist, <a title="LLEN RedChip Profile" href="http://redchip.com/visibility/investor.asp?symbol=LLEN&amp;from=mm">L &amp; L Energy (NASDAQ: LLEN)</a> and <a title="LPH RedChip Profile" href="http://redchip.com/visibility/investor.asp?symbol=LPH&amp;from=mm">Longwei Petroleum (NYSE Amex: LPH)</a>, both saw substantial valuation gains after moving to senior exchanges. If you are an executive or board member of an over-the-counter company and would like to learn how RedChip can help your company, contact us today.</p>
<p><em>Disclosure: The subject securities are clients of RedChip Companies, Inc. RedChip Companies, Inc., employees and affiliates may have positions and affect transactions in the securities or options of the issuers mentioned herein. For full financial disclosures for all RedChip clients, please visit <a href="http://www.redchip.com/disclosures.asp?src=rcv.">http://www.redchip.com/disclosures.asp?src=rcv</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/uncategorized/sec-approves-alternative-nasdaq-listing-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maxygen Stocks Rise on News of $30 Million Payment From Bayer</title>
		<link>http://blog.redchip.com/index.php/small-cap-stock-news/maxygen-stocks-rise-on-news-of-30-million-payment-from-bayer/</link>
		<comments>http://blog.redchip.com/index.php/small-cap-stock-news/maxygen-stocks-rise-on-news-of-30-million-payment-from-bayer/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Cap Stock News]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/index.php/uncategorized/maxygen-stocks-rise-on-news-of-30-million-payment-from-bayer/</guid>
		<description><![CDATA[<p>The shares of Maxygen (NASDAQ:MAXY), a small cap company in the biopharmaceutical sector, rose Monday following an announcement that it will receive a $30 million payment from Bayer HealthCare LLC. A release from the company noted that the payment... <a href="http://blog.redchip.com/index.php/small-cap-stock-news/maxygen-stocks-rise-on-news-of-30-million-payment-from-bayer/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The shares of Maxygen (NASDAQ:MAXY), a small cap company in the biopharmaceutical sector, rose Monday following an announcement that it will receive a $30 million payment from Bayer HealthCare LLC.</p>
<p>A <a href="http://www.marketwatch.com/story/maxygen-to-receive-30-million-payment-from-bayer-2012-05-14" target="_blank">release</a> from the company noted that the payment was in connection with Bayer&#039;s continued development of a recombinant factor VIIa product candidate that could potentially be used for the treatment of hemophilia.</p>
<p>The $30 million represents an additional contingent payment based on the development of the product and the satisfaction of certain patent-related conditions.</p>
<p>&quot;The receipt of the full payment from Bayer represents a significant milestone in our continuing efforts to maximize returns for our stockholders,&quot; said James Sulat, chief executive officer of Maxygen. &quot;We congratulate our colleagues at Bayer for this achievement and are pleased to see a program originally developed by Maxygen continue in clinical development.&quot;</p>
<p>The <a href="http://www.bizjournals.com/sanjose/news/2012/05/14/maxygen-gets-30m-payment-from-bayer.html" target="_blank">Silicon Valley Business Journal</a> reported that this $30 million followed an upfront payment of $90 million from Bayer. Shares of Maxygen rose $0.40 to $6.01, representing an increase of 7.13 percent on May 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/small-cap-stock-news/maxygen-stocks-rise-on-news-of-30-million-payment-from-bayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry.com Shares Fall on NBC Show Cancellation</title>
		<link>http://blog.redchip.com/index.php/small-cap-stock-news/ancestry-com-shares-fall-on-nbc-show-cancellation/</link>
		<comments>http://blog.redchip.com/index.php/small-cap-stock-news/ancestry-com-shares-fall-on-nbc-show-cancellation/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Cap Stock News]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/index.php/uncategorized/ancestry-com-shares-fall-on-nbc-show-cancellation/</guid>
		<description><![CDATA[<p>While they may not been as extensive as the recent losses suffered by JPMorgan Chase, Ancestry.com (NASDAQ:ACOM) saw its shares tumble on Monday as the company suffered a setback following the cancellation of an NBC show that it sponsors. Reuters... <a href="http://blog.redchip.com/index.php/small-cap-stock-news/ancestry-com-shares-fall-on-nbc-show-cancellation/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>While they may not been as extensive as the recent losses suffered by JPMorgan Chase, Ancestry.com (NASDAQ:ACOM) saw its shares tumble on Monday as the company suffered a setback following the cancellation of an NBC show that it sponsors.</p>
<p><a href="http://www.reuters.com/article/2012/05/14/us-ancestry-shares-idUSBRE84D0LS20120514" target="_blank">Reuters</a> reported that the company&#039;s shares fell after NBC decided not to renew &quot;Who Do You Think You Are,&quot; a show based on the tracing of celebrities&#039; family history through Ancestry.com&#039;s databases. Because it featured appearances from high-profile people such as Steve Buscemi, Martin Sheen, Marisa Tomei and Lionel Richie, the program was seen as a major influence for the gains in subscriptions for the website.</p>
<p>According to the news outlet, the company, which had roughly 1.7 million subscribers at the end of 2011, saw its small cap stock lose value following an announcement by NBC saying it will not pursue a fourth season for the show.</p>
<p>The company&#039;s stock dropped $3.38 to $22.78 at midday trading on May 14, a decline of 12.92 percent. Though this immediate drop occurred following the announcement, the firm&#039;s chief executive noted that they are exploring other avenues of distribution to increase subscriptions, according to a company <a href="http://www.marketwatch.com/story/ancestrycom-comments-on-status-of-who-do-you-think-you-are-2012-05-13" target="_blank">release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/small-cap-stock-news/ancestry-com-shares-fall-on-nbc-show-cancellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan reveals shock $2bn loss</title>
		<link>http://blog.redchip.com/index.php/uncategorized/jp-morgan-reveals-shock-2bn-loss/</link>
		<comments>http://blog.redchip.com/index.php/uncategorized/jp-morgan-reveals-shock-2bn-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Channel]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/index.php/uncategorized/jp-morgan-reveals-shock-2bn-loss/</guid>
		<description><![CDATA[<p>By Mark Fordham JP Morgan Chase, the biggest bank in the US, has revealed a shock trading loss of $2 billion (&#163;1.2 billion) on complex investments made by some of its traders. Accounting for all other gains made from investments, the... <a href="http://blog.redchip.com/index.php/uncategorized/jp-morgan-reveals-shock-2bn-loss/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>By Mark Fordham</p>
<p>JP Morgan Chase, the biggest bank in the US, has revealed a shock trading loss of $2 billion (&pound;1.2 billion) on complex investments made by some of its traders.</p>
<p>Accounting for all other gains made from investments, the firm&#39;s chief investment office (CIO) expects to lose around $800 million in the second quarter.</p>
<p>However, the loss could be as big as $1 billion, according to chief executive Jamie Dimon, who said this in an unscheduled conference call.</p>
<p>As a result of this, JP Morgan shares fell six per cent after-hours.</p>
<p>Mr Dimon&nbsp;claimed the strategy undertaken by its CIO had been &quot;riskier, more volatile and less effective&quot; than had been hoped.</p>
<p>The trading loss is something of an embarrassment for the company after it emerged from the 2008 financial crisis in much better health than some banks by avoiding risky investments.</p>
<p>Professor Mark Williams from Boston University told the BBC World Service: &quot;How could a bank that&#39;s supposed to be the premier bank in setting the leadership role allow such risk taking?&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/uncategorized/jp-morgan-reveals-shock-2bn-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony shares tumble to 31-year low</title>
		<link>http://blog.redchip.com/index.php/uncategorized/sony-shares-tumble-to-31-year-low/</link>
		<comments>http://blog.redchip.com/index.php/uncategorized/sony-shares-tumble-to-31-year-low/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Channel]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/index.php/uncategorized/sony-shares-tumble-to-31-year-low/</guid>
		<description><![CDATA[<p>By Mark Fordham Sony shares have fallen dramatically to a 31-year low a day after the company reported a record annual loss of 456.7 billion yen (&#163;3.5 billion). Its stock dropped by as much as 6.7 per cent to 1,132 yen on the Tokyo Stock... <a href="http://blog.redchip.com/index.php/uncategorized/sony-shares-tumble-to-31-year-low/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>By Mark Fordham</p>
<p>Sony shares have fallen dramatically to a 31-year low a day after the company reported a record annual loss of 456.7 billion yen (&pound;3.5 billion).</p>
<p>Its stock dropped by as much as 6.7 per cent to 1,132 yen on the Tokyo Stock Exchange.</p>
<p>The firm has now been making a loss for each of the past four years.</p>
<p>However, it claims it is well positioned to return a profit in this current financial year.</p>
<p>Analysts remain unconvinced whether the firm would be able to do this in such a short turnaround.</p>
<p>Earlier this year the company&#39;s chief executive and newly elected president Kazuo Kirai announced it would cut 10,000 jobs globally as part of a major reorganisation.</p>
<p>Yuuki Sakurai of Fukoku Capital Management told BBC News investors are particularly unimpressed with the results.</p>
<p>&quot;Sony is facing a lot of difficulties and the new president has not been able to produce a clear plan as to how he will turn around the company,&quot; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/uncategorized/sony-shares-tumble-to-31-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish lender Bankia partly nationalised</title>
		<link>http://blog.redchip.com/index.php/uncategorized/spanish-lender-bankia-partly-nationalised/</link>
		<comments>http://blog.redchip.com/index.php/uncategorized/spanish-lender-bankia-partly-nationalised/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Channel]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/index.php/uncategorized/spanish-lender-bankia-partly-nationalised/</guid>
		<description><![CDATA[<p>By Mark Fordham Ailing Spanish lender Bankia is set to be partially nationalised, the central bank has confirmed. Bankia will have a &#8364;4.47 billion (&#163;3.59 billion) loan from the Spanish bailout fund converted into shares. The state fund... <a href="http://blog.redchip.com/index.php/uncategorized/spanish-lender-bankia-partly-nationalised/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>By Mark Fordham</p>
<p>Ailing Spanish lender Bankia is set to be partially nationalised, the central bank has confirmed.</p>
<p>Bankia will have a &euro;4.47 billion (&pound;3.59 billion) loan from the Spanish bailout fund converted into shares.</p>
<p>The state fund will have a 45 per cent stake in the bank.</p>
<p>Earlier on Wednesday (May 9th), Spanish stocks fell by three per cent, while government bond yields rose above six per cent.</p>
<p>Bankia has the industry&#39;s largest exposure to the property market, which collapsed and heaped its lenders with bad debt.</p>
<p>The country&#39;s fourth-largest bank was only created in 2010 in a merger of seven other struggling savings institutions.</p>
<p>BBC&#39;s business editor Robert Peston said the move to part nationalisation will lead to huge losses for many Spanish investors who previously bought shares in the bank.</p>
<p>&quot;The new management of Bankia will have to submit, as soon as possible, a fortified clean-up plan that will place it in a position to address its future with every guarantee of success,&quot; the Spanish central bank said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/uncategorized/spanish-lender-bankia-partly-nationalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public sector workers to stage a strike</title>
		<link>http://blog.redchip.com/index.php/uncategorized/public-sector-workers-to-stage-a-strike/</link>
		<comments>http://blog.redchip.com/index.php/uncategorized/public-sector-workers-to-stage-a-strike/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Channel]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/index.php/uncategorized/public-sector-workers-to-stage-a-strike/</guid>
		<description><![CDATA[<p>Up to 400,000 public sector workers in the UK are expected to join a 24-hour strike in a dispute over proposed pension changes. The UK-wide industrial action is as a result of changes that union chiefs believe will essentially leave its members... <a href="http://blog.redchip.com/index.php/uncategorized/public-sector-workers-to-stage-a-strike/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Up to 400,000 public sector workers in the UK are expected to join a 24-hour strike in a dispute over proposed pension changes.</p>
<p>The UK-wide industrial action is as a result of changes that union chiefs believe will essentially leave its members paying more and working longer.</p>
<p>However, the government has suggested the current pension schemes are unfair and unaffordable as people are now living longer.</p>
<p>At the same time, around 20,000 off-duty police officers are expected at a protest rally in London to voice their concerns over cuts.</p>
<p>The Public and Commercial Services union has said early signs from picket lines across the country show there is solid support for the strikes.</p>
<p>Gail Cartmail from the Unite union, which represents NHS workers, told BBC News members had rejected proposals from the government &quot;by a very large majority&quot;.</p>
<p>&quot;What the proposals mean is they will have to pay more, work longer and get less and they have said, by this very large majority, enough is enough,&quot; she added.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/uncategorized/public-sector-workers-to-stage-a-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

