<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smallcap Ideas &#187; China manufacturing</title>
	<atom:link href="http://blog.redchip.com/index.php/tag/china-manufacturing/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redchip.com</link>
	<description>RedChip SmallCap Ideas, for Tomorrow&#039;s Blue Chips</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Module Maker Worldwide Energy Reports a Record First Quarter</title>
		<link>http://blog.redchip.com/index.php/alternative-energy/solar-module-maker-worldwide-energy-reports-a-record-first-quarter/</link>
		<comments>http://blog.redchip.com/index.php/alternative-energy/solar-module-maker-worldwide-energy-reports-a-record-first-quarter/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[WEMU]]></category>
		<category><![CDATA[amerisolar]]></category>
		<category><![CDATA[China manufacturing]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Small-Cap Stock]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar module]]></category>
		<category><![CDATA[Worldwide Energy]]></category>
		<category><![CDATA[Worldwide Energy & Manufacturing USA]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/?p=1799</guid>
		<description><![CDATA[<p>Worldwide Energy and Manufacturing, USA, Inc. (OTC BB: WEMU) experienced another record-breaking first quarter. The U.S.-based solar module technology and China manufacturing company reported record revenue and earnings, marking Worldwide’s fourth... <a href="http://blog.redchip.com/index.php/alternative-energy/solar-module-maker-worldwide-energy-reports-a-record-first-quarter/">Read more</a></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.redchip.com/index.php/alternative-energy/solar-module-maker-worldwide-energy-reports-a-record-first-quarter/' addthis:title='Solar Module Maker Worldwide Energy Reports a Record First Quarter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1148" title="wemu_solar_panels" src="http://dev.redchip.com/wp-content/uploads/2009/10/wemu_solar_panels1.jpg" alt="" width="300" height="275" /><a title="WEMU Company Profile" href="http://www.redchip.com/visibility/investor.asp?symbol=WEMU" target="_self">Worldwide Energy and Manufacturing, USA, Inc. (OTC BB: WEMU)</a> experienced another record-breaking first quarter. The U.S.-based solar module technology and China manufacturing company reported record revenue and earnings, marking Worldwide’s fourth consecutive quarter of revenue growth and record sales. The Company also <a title="WEMU Earnings Release" href="http://finance.yahoo.com/news/Worldwide-Energy-and-pz-2010901785.html?x=0&amp;.v=1" target="_blank">announced</a> notable increases in net income, earnings per share, and gross profit for the three months ended March 31, 2010. Worldwide’s solar division saw particularly strong gains in sales and gross profit.</p>
<p>Worldwide’s impressive first quarter growth was largely driven by increased sales of the Company’s AmeriSolar brand of photovoltaic modules. The solar division posted record sales of $26.21 million, an increase of approximately 280.4% from $6.89 million in the first quarter of 2009. Gross profit for the solar division was $2.80 million in the first quarter of 2010, an increase of approximately 184.3% from $0.99 million in the same period of 2009. Solar is one of the fastest growing sectors of the clean tech industry. Despite a recent solar industry slowdown, Worldwide’s solar division has continued to grow. The division’s backlog currently stands at approximately $82 million dollars.</p>
<p><strong>First quarter highlights include:</strong></p>
<ul>
<li>Revenues for the first quarter of 2010 were $30.33 million, an increase of 195% compared to $10.28 million for the first quarter of 2009.</li>
<li>Net income for the first quarter totaled $1.95 million, up 195% from $0.67 million in the same quarterly period of 2009.</li>
<li>Basic and diluted net income increased 105% to $0.39 per share, compared to $0.19 per share for the first quarter of 2009.</li>
<li>Gross profit increased to $3.79 million from $1.72 million, representing an increase of 120.6% for the same period a year ago.</li>
</ul>
<p>Although the solar division accounts for the bulk of sales, Worldwide’s global customer base also includes the industries of wireless telecommunications, aerospace, automobiles and medical equipment, representing a $60 billion market in the U.S. alone. Fortune 500 clients include GE, GM Shanghai, Tyco, Danaher, Flextronics, Smith Industries, and Andrew.</p>
<p>In their May 18th earnings call, Worldwide President Jeff Watson stated that the Company expects 2010 to be another record year. Worldwide plans to release guidance for the full year after releasing their second quarter earnings in August 2010. The Company also anticipates acceptance to a senior exchange in the near future.</p>
<p><em>Disclosure: The subject security is a client of RedChip Companies, Inc. RedChip Companies, Inc., employees and affiliates may have positions and affect transactions in the securities or options of the issuers mentioned herein. For full financial disclosures for all RedChip clients, please visit </em><a href="http://www.redchip.com/disclosures.asp?src=rcv"><em>http://www.redchip.com/disclosures.asp?src=rcv</em></a><em>.</em></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.redchip.com/index.php/alternative-energy/solar-module-maker-worldwide-energy-reports-a-record-first-quarter/' addthis:title='Solar Module Maker Worldwide Energy Reports a Record First Quarter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/alternative-energy/solar-module-maker-worldwide-energy-reports-a-record-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEMU to build new solar manufacturing facility</title>
		<link>http://blog.redchip.com/index.php/alternative-energy/wemu-to-build-new-manufacturing-facility/</link>
		<comments>http://blog.redchip.com/index.php/alternative-energy/wemu-to-build-new-manufacturing-facility/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[WEMU]]></category>
		<category><![CDATA[China manufacturing]]></category>
		<category><![CDATA[PV module]]></category>
		<category><![CDATA[Small-Cap Stock]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Worldwide Energy and Manufacturing]]></category>

		<guid isPermaLink="false">http://blog.redchip.com/?p=1440</guid>
		<description><![CDATA[<p>Worldwide Energy and Manufacturing USA (OTCBB: WEMU) is on a roll. They’re growing faster than ever, order backlog has ballooned to over $58 million, and we’re only in the first quarter of the New Year. Which is why the U.S.-based solar module... <a href="http://blog.redchip.com/index.php/alternative-energy/wemu-to-build-new-manufacturing-facility/">Read more</a></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.redchip.com/index.php/alternative-energy/wemu-to-build-new-manufacturing-facility/' addthis:title='WEMU to build new solar manufacturing facility ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="WEMU Company Profile" href="http://www.redchip.com/visibility/investor.asp?symbol=WEMU" target="_self"><img class="alignleft size-medium wp-image-1148" title="wemu_solar_panels" src="http://dev.redchip.com/wp-content/uploads/2009/10/wemu_solar_panels1.jpg" alt="" width="300" height="275" />Worldwide Energy and Manufacturing USA (OTCBB: WEMU)</a> is on a roll. They’re growing faster than ever, order backlog has ballooned to over $58 million, and we’re only in the first quarter of the New Year. Which is why the U.S.-based solar module manufacturing firm is looking to fully expand their solar research and manufacturing capabilities by owning their own factory.</p>
<p>In past quarterly reports WEMU has consistently cited the desire to transition into more direct solar manufacturing; however, the company has been constrained by having to lease factories and not owning them. Well that’s all about to change as WEMU is in the process of raising $8 million through a private placement of restricted common stock and warrants. By raising the remaining capital necessary to finalize the company’s much anticipated Nantong PV module factory in China and buying the remaining needed equipment, WEMU is now positioned to take on the direct manufacturing pursuits that they had envisioned. With the addition of the Nantong factory, the company will eliminate its reliance on subcontractors thereby controlling the entire production process while vastly improving profit margins. Bottom line, the addition of the Nantong factory allows WEMU to streamline its costs and differentiate itself as the low-cost, high-quality manufacturer.</p>
<p>By focusing on the enormous growth potential in WEMU’s solar division, the company looks to sustain triple-digit growth this year. According to CEO Jimmy Wang this financing &#8220;will allow us to accelerate our production schedules and increase capacity to meet the growing demand.” With the global solar energy market expected to double in the next three years, WEMU new facility is going to have a lot demand to look forward to.</p>
<p><em>Disclosure: The subject security is a client of RedChip Companies, Inc. RedChip Companies, Inc., employees and affiliates may have positions and affect transactions in the securities or options of the issuers mentioned herein. For full financial disclosures for all RedChip clients, please visit </em><a href="http://www.redchip.com/disclosures.asp?src=rcv"><em><span style="color: #3c78a7;">http://www.redchip.com/disclosures.asp?src=rcv</span></em></a><em>.</em></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.redchip.com/index.php/alternative-energy/wemu-to-build-new-manufacturing-facility/' addthis:title='WEMU to build new solar manufacturing facility ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.redchip.com/index.php/alternative-energy/wemu-to-build-new-manufacturing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

